Tutto sui PLC: la CPU
A practical engineering guide to PLC CPU operation, from deterministic scan cycles and I/O image tables to memory, communications, diagnostics, redundancy, processor sizing, and reliable system...
The ABB 3BUR001454R1 DI814 is a digital input module designed for process signal monitoring within the S800 I/O system. The 3BUR001454R1 DI814 provides 16 channels for 24 V d.c. current sourcing digital inputs divided into two individually isolated groups of eight channels each. The unit communicates process data via the ModuleBus interface and incorporates optical isolation barriers, current limiting components, EMC protection, and process voltage supervision.
| Category | Parameter | Specification |
|---|---|---|
| General Information | Article Number / Product ID | 3BUR001454R1 |
| General Information | Type / Model | DI814 |
| General Information | Signal Type | Digital Input (Current sourcing) |
| General Information | Number of Channels | 16 |
| General Information | Module Series | S800 |
| Electrical | Signal Specification | 24 V d.c. |
| Electrical | Input Voltage Range, "0" | -30..5 V |
| Electrical | Input Voltage Range, "1" | 15..30 V |
| Electrical | Input Impedance | 3.5 kOhm |
| Electrical | Rated Insulation Voltage | 50 V |
| Electrical | Dielectric Test Voltage | 500 V a.c. |
| Power Requirements | Power Dissipation | Typ. 1.8 W |
| Power Requirements | Current Consumption (+5 V ModuleBus) | 50 mA |
| Power Requirements | Current Consumption (+24 V ModuleBus) | 0 |
| Power Requirements | Current Consumption (+24 V external) | 0 |
| Performance | Digital Filter Times (Selectable) | 2, 4, 8, 16 ms |
| Performance | Maximum Field Cable Length | 600 meters (656 yards) |
| Mechanical | Dimensions (W x H x D) | 45 mm x 119 mm x 102 mm (1.77" x 4.7" x 4.01"), 111 mm (4.37") including connector |
| Mechanical | Weight | 0.15 kg (0.33 lbs.) |
| Compatibility | Use with MTU | TU810, TU812, TU814, TU830, TU838 |
| Compatibility | Keying Code | BE |
| Environmental | Operating Temperature | 0 to +55 degC (+32 to +131 degF), approvals issued for +5 to +55 degC |
| Environmental | Storage Temperature | -40 to +70 degC (-40 to +158 degF) |
| Environmental | Relative Humidity | 5 to 95%, non-condensing |
| Environmental | Max Ambient Temperature | 55 degC (131 degF), for vertical mounting in compact MTU 40 degC (104 degF) |
| Environmental | Protection Class | IP20 according to IEC 60529 |
| Environmental | Pollution Degree | Degree 2, IEC 60664-1 |
| Environmental | Corrosion Protection | ISA-S71.04: G3 |
| Diagnostics | Front LEDs | F(ault), R(un), W(arning), Channel 1-16 ("0" or "1") |
| Diagnostics | Supervision | Process voltage, 1 per group |
| Diagnostics | Status Indication of Supervision | Module Error, Module Warning, Channel error |
| Connection Parameter | Description / Assignment |
|---|---|
| Isolation Structure | Groupwise isolated from ground, 2 groups with 8 channels |
| Module Termination Units (MTU) | Compatible with TU810, TU812, TU814, TU830, and TU838 |
| Keying Assignment | Mechanical keying code BE |
Global Express Shipping
Returns & Warranty






The ABB 3BUR001454R1 DI814 is a digital input module designed for process signal monitoring within the S800 I/O system. The 3BUR001454R1 DI814 provides 16 channels for 24 V d.c. current sourcing digital inputs divided into two individually isolated groups of eight channels each. The unit communicates process data via the ModuleBus interface and incorporates optical isolation barriers, current limiting components, EMC protection, and process voltage supervision.
| Category | Parameter | Specification |
|---|---|---|
| General Information | Article Number / Product ID | 3BUR001454R1 |
| General Information | Type / Model | DI814 |
| General Information | Signal Type | Digital Input (Current sourcing) |
| General Information | Number of Channels | 16 |
| General Information | Module Series | S800 |
| Electrical | Signal Specification | 24 V d.c. |
| Electrical | Input Voltage Range, "0" | -30..5 V |
| Electrical | Input Voltage Range, "1" | 15..30 V |
| Electrical | Input Impedance | 3.5 kOhm |
| Electrical | Rated Insulation Voltage | 50 V |
| Electrical | Dielectric Test Voltage | 500 V a.c. |
| Power Requirements | Power Dissipation | Typ. 1.8 W |
| Power Requirements | Current Consumption (+5 V ModuleBus) | 50 mA |
| Power Requirements | Current Consumption (+24 V ModuleBus) | 0 |
| Power Requirements | Current Consumption (+24 V external) | 0 |
| Performance | Digital Filter Times (Selectable) | 2, 4, 8, 16 ms |
| Performance | Maximum Field Cable Length | 600 meters (656 yards) |
| Mechanical | Dimensions (W x H x D) | 45 mm x 119 mm x 102 mm (1.77" x 4.7" x 4.01"), 111 mm (4.37") including connector |
| Mechanical | Weight | 0.15 kg (0.33 lbs.) |
| Compatibility | Use with MTU | TU810, TU812, TU814, TU830, TU838 |
| Compatibility | Keying Code | BE |
| Environmental | Operating Temperature | 0 to +55 degC (+32 to +131 degF), approvals issued for +5 to +55 degC |
| Environmental | Storage Temperature | -40 to +70 degC (-40 to +158 degF) |
| Environmental | Relative Humidity | 5 to 95%, non-condensing |
| Environmental | Max Ambient Temperature | 55 degC (131 degF), for vertical mounting in compact MTU 40 degC (104 degF) |
| Environmental | Protection Class | IP20 according to IEC 60529 |
| Environmental | Pollution Degree | Degree 2, IEC 60664-1 |
| Environmental | Corrosion Protection | ISA-S71.04: G3 |
| Diagnostics | Front LEDs | F(ault), R(un), W(arning), Channel 1-16 ("0" or "1") |
| Diagnostics | Supervision | Process voltage, 1 per group |
| Diagnostics | Status Indication of Supervision | Module Error, Module Warning, Channel error |
| Connection Parameter | Description / Assignment |
|---|---|
| Isolation Structure | Groupwise isolated from ground, 2 groups with 8 channels |
| Module Termination Units (MTU) | Compatible with TU810, TU812, TU814, TU830, and TU838 |
| Keying Assignment | Mechanical keying code BE |
Global Express Shipping
Returns & Warranty
Orders are processed and delivered Monday-Friday (excluding public holidays).
For full eligibility, restocking fees, and international return details, please view our official Refund & Return Policy .
| Color pattern |
White
|
| Country of origin |
Sweden
|
| Power source |
DC Power
|