What Is SCADA? Supervisory Control Without Replacing the PLC
SCADA sits above PLCs and RTUs: it acquires field data, alarms operators, and issues supervisory commands across plants and remote assets—without replacing local deterministic control.

Deployed for decentralized automation tasks without a control cabinet, the ER2349-0022 EtherCAT Box offers an exceptionally flexible interface for processing digital field signals. This robust module features 16 digital channels that are freely configurable as either inputs or outputs, allowing engineers to adapt the system to varying application requirements without changing physical hardware.
The ER2349-0022 operates over high-speed EtherCAT networks, establishing connection via shielded M8 screw-type sockets. Designed to withstand harsh industrial environments, the module is built with IP65, IP66, and IP67 protection ratings. It handles digital inputs conforming to EN 61131-2 Type 1/3 standards and drives digital loads (ohmic, inductive, or lamp loads) up to 0.5 A per channel. Integrated short-circuit protection and electrical isolation ensure robust operation and protect the wider control architecture.
| Manufacturer | BECKHOFF | ER2349-0022 |
| Protocol | EtherCAT | EtherCAT |
| Number of Channels | Digital Inputs/Outputs | 16 (freely configurable) |
| Bus Interface | EtherCAT Connection | 2 x M8 socket, shielded, screw type |
| Input/Output Connection | Signal Connection | M12 x 1, 5-pin, a-coded |
| Input Filter | Signal Delay | 10 us |
| "0" Signal Voltage | Low State | -3 to +5 V |
| "1" Signal Voltage | High State | 11 to 30 V, 6 mA input current (EN 61131-2, type 3) |
| Sensor Supply | Power Distribution | From load supply voltage, max. 0.5 A, short-circuit proof total |
| Load Type | Compatible Loads | Ohmic, inductive, lamp load |
| Rated Load Voltage | Power Rating | 24 V DC (-15% / +20%) |
| Max. Output Current | Channel/Total Rating | 0.5 A per channel (individually short-circuit proof), Total 4 A |
| Switching Times | Propagation Delay | typ. TON: 60 us, typ. TOFF: 300 us |
| Short-Circuit Current | Protection Threshold | typ. 1.5 A |
| Current Consumption | From US Supply | 130 mA |
| Auxiliary Power Current | Current Requirement | typ. 20 mA + load |
| Power Supply Connection | Infeed and Loop | Feed: 1 x M8 male socket, 4-pin; Downstream: 1 x M8 female socket, 4-pin |
| Electrical Isolation | Isolation Strength | 500 V |
| Operating Temperature | Thermal Limits | -25 to +60 degC |
| Storage Temperature | Thermal Limits | -40 to +85 degC |
| Vibration/Shock Resistance | Mechanical Stress | Conforms to EN 60068-2-6 / EN 60068-2-27 |
| EMC Immunity/Emission | Electromagnetic Profile | Conforms to EN 61000-6-2 / EN 61000-6-4 |
| Protection Rating | Ingress Protection | IP65 / IP66 / IP67 (conforms to EN 60529) |
| Weight | Physical Weight | Approx. 450 g |
| Bus Interface (In/Out) | 2 x M8 socket, shielded, screw type | EtherCAT communication line |
| Digital Inputs/Outputs | M12 x 1, 5-pin, a-coded | Sensor and actuator physical line termination |
| Power Infeed (Feed) | 1 x M8 male socket, 4-pin | Supply voltage feed for module and load |
| Power Downstream | 1 x M8 female socket, 4-pin | Downstream looping of control/load voltages |
Global Express Shipping
Returns & Warranty
Orders are processed and delivered Monday-Friday (excluding public holidays).
For full eligibility, restocking fees, and international return details, please view our official Refund & Return Policy .
| Country of origin |
Germany
|