Tutto sui PLC: la CPU
A practical engineering guide to PLC CPU operation, from deterministic scan cycles and I/O image tables to memory, communications, diagnostics, redundancy, processor sizing, and reliable system...
ABB RED670 is a line differential protection relay designed for the protection, control, and monitoring of overhead lines and cables in distribution and high-voltage transmission networks. The device delivers phase-segregated current differential protection for heavily loaded lines, multi-terminal configurations, and cable feeders connected to generator block transformers. It supports up to six stabilized current inputs per phase to accommodate multi-breaker arrangements across three to five terminal applications.
The ABB RED670 incorporates charging current compensation to maintain high sensitivity on long overhead lines and underground cables. Inter-IED communication for differential schemes operates via the IEEE C37.94 standard with optional dual-channel redundancy. To ensure uninterrupted protection during differential communication channel outages, the relay features fully independent full-scheme distance protection with quadrilateral and mho characteristics. Additional integrated functions include single-, two-, and three-phase auto-reclosing, synchrocheck, breaker failure protection, disturbance recording, and fault location.
| Parameter | Specification |
|---|---|
| Manufacturer | ABB / Hitachi Energy |
| Product Series | Relion 670 Series |
| Device Type | Line Differential Protection IED |
| Main Protection Function | Line Differential Protection (87L / 87LT) |
| Backup Protection Function | Full-Scheme Distance Protection (21) |
| Current Inputs | Up to 6 stabilized current inputs per phase |
| Line Terminal Capacity | Up to 5 terminals |
| Process Bus Communication | IEC 61850-9-2LE (Up to 6 Merging Units) |
| Differential Optical Protocol | IEEE C37.94 |
| Station Communication Protocols | IEC 61850-8-1, LON, SPA, DNP3.0, IEC 60870-5-103 |
| Tripping Logic Modes | Single-phase, two-phase, three-phase |
| Thermal Protection Temperature Units | degC |
| Case Size | Height (h) | Width (w) | Depth (d) | Maximum Weight |
|---|---|---|---|---|
| 6U, 1/2 × 19" | 254.3 mm | 210.1 mm | 242 mm | ≤10kg |
| 6U, 3/4 × 19" | 254.3 mm | 322.4 mm | 242 mm | ≤15kg |
| 6U, 1/1 × 19" (Full Rack) | 254.3 mm | 434.7 mm | 242 mm | ≤18kg |
| Ordering No | Description | Function ID | Category |
|---|---|---|---|
| 1MRK005907-AA | Distance protection zone, quadrilateral characteristic | ZMQPDIS, ZMQAPDIS | Impedance (Alt 1) |
| 1MRK005907-BA | Directional impedance quadrilateral | ZDRDIR | Impedance (Alt 1 & 4) |
| 1MRK005907-CA | Phase selection, quadrilateral characteristic with fixed angle | FDPSPDIS | Impedance (Alt 1, 2 & Opt 3) |
| 1MRK005907-DA | Distance measuring zone, quadrilateral characteristic for series compensated lines | ZMCPDIS, ZMCAPDIS | Impedance (Alt 2) |
| 1MRK005907-EA | Directional impedance quadrilateral, including series compensation | ZDSRDIR | Impedance (Alt 2) |
| 1MRK005907-FA | Fullscheme distance protection, mho characteristic | ZMHPDIS | Impedance (Alt 3) |
| 1MRK005907-GA | Fullscheme distance protection, quadrilateral for earth faults | ZMMPDIS, ZMMAPDIS | Impedance (Alt 3) |
| 1MRK005907-HA | Directional impedance element for mho characteristic | ZDMRDIR | Impedance (Alt 3 & Opt 1) |
| 1MRK005907-KA | Additional distance protection directional function for earth faults | ZDARDIR | Impedance (Alt 3 & Opt 1,2,4) |
| 1MRK005907-LA | Mho Impedance supervision logic | ZSMGAPC | Impedance (Alt 3) |
| 1MRK005907-MA | Faulty phase identification with load encroachment | FMPSPDIS | Impedance (Alt 3 & Opt 1,2,4) |
| 1MRK005907-NA | Distance protection zone, quadrilateral characteristic, separate settings | ZMRPDIS, ZMRAPDIS | Impedance (Alt 4) |
| 1MRK005907-PA | Phase selection, quadrilateral characteristic with settable angle | FRPSPDIS | Impedance (Alt 4) |
| 1MRK005907-SB | High speed distance protection, quad and mho characteristic | ZMFPDIS | Impedance (Alt 5) |
| 1MRK005907-RB | High speed distance protection for series compensated lines, quad and mho | ZMFCPDIS | Impedance (Alt 6) |
| 1MRK005907-UA | Power swing detection | ZMRPSB | Impedance (Optional) |
| 1MRK005908-AA | Automatic switch onto fault logic, voltage and current based | ZCVPSOF | Impedance (Optional) |
| 1MRK005907-VA | Power swing logic | PSLPSCH | Impedance (Optional) |
| 1MRK005908-CB | PoleSlip/Out-of-step protection | PSPPPAM | Impedance (Optional) |
| 1MRK005908-GA | Out-of-step protection | OOSPPAM | Impedance (Optional) |
| 1MRK005908-DA | Phase preference logic | PPLPHIZ | Impedance (Optional) |
| 1MRK005920-AA | Scheme communication logic for distance or Overcurrent protection | ZCPSCH | Scheme Communication |
| 1MRK005920-BA | Phase segregated Scheme communication logic for distance protection | ZC1PPSCH | Scheme Communication |
| 1MRK005920-CA | Current reversal and weak-end infeed logic for distance protection | ZCRWPSCH | Scheme Communication |
| 1MRK005920-DA | Current reversal and weak-end infeed logic for phase segregated communication | ZC1WPSCH | Scheme Communication |
| 1MRK005920-EA | Local acceleration logic | ZCLCPSCH | Scheme Communication |
| 1MRK005920-FA | Scheme communication logic for residual overcurrent protection | ECPSCH | Scheme Communication |
| 1MRK005920-GA | Current reversal and weakend infeed logic for residual overcurrent protection | ECRWPSCH | Scheme Communication |
| 1MRK005921-AX | Direct transfer trip | DTT | Scheme Communication |
| 1MRK005922-MX | Configurable logic blocks Q/T | - | Logic Functions |
| 1MRK005922-AY | Extension logic package | - | Logic Functions |
| 1MRK005924-HA | Circuit breaker condition monitoring | SSCBR | Monitoring |
| 1MRK005925-XB | Fault locator | LMBRFLO | Monitoring |
| 1MRK005930-TA | Process Bus communication IEC 61850-9-2 | - | Station Communication |
| 1MRK002924-YB | IEC 62439-3 parallel redundancy protocol | PRP | Station Communication |
Global Express Shipping
Returns & Warranty



ABB RED670 is a line differential protection relay designed for the protection, control, and monitoring of overhead lines and cables in distribution and high-voltage transmission networks. The device delivers phase-segregated current differential protection for heavily loaded lines, multi-terminal configurations, and cable feeders connected to generator block transformers. It supports up to six stabilized current inputs per phase to accommodate multi-breaker arrangements across three to five terminal applications.
The ABB RED670 incorporates charging current compensation to maintain high sensitivity on long overhead lines and underground cables. Inter-IED communication for differential schemes operates via the IEEE C37.94 standard with optional dual-channel redundancy. To ensure uninterrupted protection during differential communication channel outages, the relay features fully independent full-scheme distance protection with quadrilateral and mho characteristics. Additional integrated functions include single-, two-, and three-phase auto-reclosing, synchrocheck, breaker failure protection, disturbance recording, and fault location.
| Parameter | Specification |
|---|---|
| Manufacturer | ABB / Hitachi Energy |
| Product Series | Relion 670 Series |
| Device Type | Line Differential Protection IED |
| Main Protection Function | Line Differential Protection (87L / 87LT) |
| Backup Protection Function | Full-Scheme Distance Protection (21) |
| Current Inputs | Up to 6 stabilized current inputs per phase |
| Line Terminal Capacity | Up to 5 terminals |
| Process Bus Communication | IEC 61850-9-2LE (Up to 6 Merging Units) |
| Differential Optical Protocol | IEEE C37.94 |
| Station Communication Protocols | IEC 61850-8-1, LON, SPA, DNP3.0, IEC 60870-5-103 |
| Tripping Logic Modes | Single-phase, two-phase, three-phase |
| Thermal Protection Temperature Units | degC |
| Case Size | Height (h) | Width (w) | Depth (d) | Maximum Weight |
|---|---|---|---|---|
| 6U, 1/2 × 19" | 254.3 mm | 210.1 mm | 242 mm | ≤10kg |
| 6U, 3/4 × 19" | 254.3 mm | 322.4 mm | 242 mm | ≤15kg |
| 6U, 1/1 × 19" (Full Rack) | 254.3 mm | 434.7 mm | 242 mm | ≤18kg |
| Ordering No | Description | Function ID | Category |
|---|---|---|---|
| 1MRK005907-AA | Distance protection zone, quadrilateral characteristic | ZMQPDIS, ZMQAPDIS | Impedance (Alt 1) |
| 1MRK005907-BA | Directional impedance quadrilateral | ZDRDIR | Impedance (Alt 1 & 4) |
| 1MRK005907-CA | Phase selection, quadrilateral characteristic with fixed angle | FDPSPDIS | Impedance (Alt 1, 2 & Opt 3) |
| 1MRK005907-DA | Distance measuring zone, quadrilateral characteristic for series compensated lines | ZMCPDIS, ZMCAPDIS | Impedance (Alt 2) |
| 1MRK005907-EA | Directional impedance quadrilateral, including series compensation | ZDSRDIR | Impedance (Alt 2) |
| 1MRK005907-FA | Fullscheme distance protection, mho characteristic | ZMHPDIS | Impedance (Alt 3) |
| 1MRK005907-GA | Fullscheme distance protection, quadrilateral for earth faults | ZMMPDIS, ZMMAPDIS | Impedance (Alt 3) |
| 1MRK005907-HA | Directional impedance element for mho characteristic | ZDMRDIR | Impedance (Alt 3 & Opt 1) |
| 1MRK005907-KA | Additional distance protection directional function for earth faults | ZDARDIR | Impedance (Alt 3 & Opt 1,2,4) |
| 1MRK005907-LA | Mho Impedance supervision logic | ZSMGAPC | Impedance (Alt 3) |
| 1MRK005907-MA | Faulty phase identification with load encroachment | FMPSPDIS | Impedance (Alt 3 & Opt 1,2,4) |
| 1MRK005907-NA | Distance protection zone, quadrilateral characteristic, separate settings | ZMRPDIS, ZMRAPDIS | Impedance (Alt 4) |
| 1MRK005907-PA | Phase selection, quadrilateral characteristic with settable angle | FRPSPDIS | Impedance (Alt 4) |
| 1MRK005907-SB | High speed distance protection, quad and mho characteristic | ZMFPDIS | Impedance (Alt 5) |
| 1MRK005907-RB | High speed distance protection for series compensated lines, quad and mho | ZMFCPDIS | Impedance (Alt 6) |
| 1MRK005907-UA | Power swing detection | ZMRPSB | Impedance (Optional) |
| 1MRK005908-AA | Automatic switch onto fault logic, voltage and current based | ZCVPSOF | Impedance (Optional) |
| 1MRK005907-VA | Power swing logic | PSLPSCH | Impedance (Optional) |
| 1MRK005908-CB | PoleSlip/Out-of-step protection | PSPPPAM | Impedance (Optional) |
| 1MRK005908-GA | Out-of-step protection | OOSPPAM | Impedance (Optional) |
| 1MRK005908-DA | Phase preference logic | PPLPHIZ | Impedance (Optional) |
| 1MRK005920-AA | Scheme communication logic for distance or Overcurrent protection | ZCPSCH | Scheme Communication |
| 1MRK005920-BA | Phase segregated Scheme communication logic for distance protection | ZC1PPSCH | Scheme Communication |
| 1MRK005920-CA | Current reversal and weak-end infeed logic for distance protection | ZCRWPSCH | Scheme Communication |
| 1MRK005920-DA | Current reversal and weak-end infeed logic for phase segregated communication | ZC1WPSCH | Scheme Communication |
| 1MRK005920-EA | Local acceleration logic | ZCLCPSCH | Scheme Communication |
| 1MRK005920-FA | Scheme communication logic for residual overcurrent protection | ECPSCH | Scheme Communication |
| 1MRK005920-GA | Current reversal and weakend infeed logic for residual overcurrent protection | ECRWPSCH | Scheme Communication |
| 1MRK005921-AX | Direct transfer trip | DTT | Scheme Communication |
| 1MRK005922-MX | Configurable logic blocks Q/T | - | Logic Functions |
| 1MRK005922-AY | Extension logic package | - | Logic Functions |
| 1MRK005924-HA | Circuit breaker condition monitoring | SSCBR | Monitoring |
| 1MRK005925-XB | Fault locator | LMBRFLO | Monitoring |
| 1MRK005930-TA | Process Bus communication IEC 61850-9-2 | - | Station Communication |
| 1MRK002924-YB | IEC 62439-3 parallel redundancy protocol | PRP | Station Communication |
Global Express Shipping
Returns & Warranty
Orders are processed and delivered Monday-Friday (excluding public holidays).
For full eligibility, restocking fees, and international return details, please view our official Refund & Return Policy .
| Country of origin |
Switzerland
|