Tutto sui PLC: la CPU
A practical engineering guide to PLC CPU operation, from deterministic scan cycles and I/O image tables to memory, communications, diagnostics, redundancy, processor sizing, and reliable system...
The 2198-H015-ERS is a Kinetix 5500 servo drive for controlling compatible rotary motors and linear actuators in single-axis or multi-axis motion systems. It accepts single-phase or three-phase 240V-class input power and three-phase 480V-class input power. The drive can also operate as a common-bus follower through a shared DC bus.
The drive provides 5.0 A continuous output current and 12.5 A peak output current rms. Its nominal continuous output power is 1.0 kW with 230V single-phase input, 1.5 kW with 230V three-phase input, and 3.2 kW with 480V three-phase input.
The 2198-H015-ERS supports hardwired functional safety within the Kinetix 5500 platform. The drive communicates through EtherNet/IP and supports coordinated motion architectures based on compatible Logix controllers. Its shared-bus capability permits AC, DC, and hybrid power configurations in multi-axis systems.
The unit includes a 2198-KITCON-DSL feedback connector kit for use with Kinetix VP motors. Other compatible rotary motors and linear actuators require the appropriate Hiperface-to-DSL feedback converter kit and specified motor cabling.
| Category | Parameter | Specification |
|---|---|---|
| General | Manufacturer | Allen-Bradley |
| General | Catalog Number | 2198-H015-ERS |
| General | Product Family | Kinetix 5500 |
| General | Product Type | Servo Drive |
| General | Unique Product Identifier | 2198-H015-ERS |
| General | UPC | 884951282803 |
| General | Country of Origin | Mexico |
| Input Power | AC Input Voltage | 195...264V rms, single-phase, 240V nominal |
| Input Power | AC Input Voltage | 195...264V rms, three-phase, 240V nominal |
| Input Power | AC Input Voltage | 324...528V rms, three-phase, 480V nominal |
| Input Power | AC Input Frequency | 47...63 Hz |
| Input Power | Main AC Input Current at 324...528V, Three-phase | 5.20 A |
| Input Power | Main AC Input Current at 195...264V, Single-phase | 3.40 A |
| Input Power | Maximum Inrush Current, 0-pk | 30.0 A |
| Input Power | Peak AC Input Current at 324...528V, Three-phase | 15.6 A |
| Input Power | Peak AC Input Current at 195...264V, Single-phase | 10.2 A |
| Input Power | Line Loss Ride Through | 20 ms |
| Control Power | DC Input Voltage | 24V DC +/-10% |
| Control Power | Current, Non-brake Motor | 0.8 ADC |
| Control Power | Current, 2 A Brake Motor | 2.8 ADC |
| Control Power | Inrush Current | 3.0 A |
| DC Bus | Nominal Bus Output Voltage | 276...747V DC |
| DC Bus | Continuous Output Current, 195...264V Single-phase | 3.27 ADC |
| DC Bus | Continuous Output Current, 324...528V Three-phase | 4.90 ADC |
| DC Bus | Peak Output Current, 195...264V Single-phase | 9.8 ADC |
| DC Bus | Peak Output Current, 324...528V Three-phase | 14.7 ADC |
| DC Bus | Common-bus Follower Input Voltage | 276...747V DC |
| DC Bus | Common-bus Follower Input Current | 4.9 ADC |
| DC Bus | Bus Overvoltage, 240V Nominal Input | 440V DC |
| DC Bus | Bus Overvoltage, 480V Nominal Input | 810V DC |
| DC Bus | Bus Undervoltage, 240V Nominal Input | 138V DC |
| DC Bus | Bus Undervoltage, 480V Nominal Input | 275V DC |
| Output | Continuous Output Current, rms | 5.0 A |
| Output | Continuous Output Current, 0-pk | 7.1 A |
| Output | Peak Output Current, rms | 12.5 A |
| Output | Peak Output Current, 0-pk | 17.7 A |
| Output | Maximum Peak Current Duration | 1.0 s |
| Output | Continuous Power at 230V Single-phase | 1.0 kW |
| Output | Continuous Power at 230V Three-phase | 1.5 kW |
| Output | Continuous Power at 480V Three-phase | 3.2 kW |
| Output | Peak Power at 230V Single-phase | 3.2 kW |
| Output | Peak Power at 230V Three-phase | 4.9 kW |
| Output | Peak Power at 480V Three-phase | 9.7 kW |
| Dynamic | Maximum Velocity Loop Bandwidth | 300 Hz |
| Dynamic | Current Loop Bandwidth | 1000 Hz |
| Dynamic | PWM Frequency | 4 kHz |
| Performance | Efficiency | 97% |
| Performance | Capacitive Energy Absorption | 19.58 J |
| Shunt | Internal Shunt Resistance | 60 Ohm |
| Shunt | Internal Shunt Power | 50 W |
| Protection | Short-circuit Current Rating | 200,000 A rms symmetrical |
| Environmental | Operating Temperature with 2198-KITCON-DSL | 0...50 degC |
| Environmental | Storage Temperature | -40...+70 degC |
| Environmental | Relative Humidity | 5...95%, noncondensing |
| Environmental | Protection Class | IP20 |
| Environmental | Pollution Degree | 2 |
| Environmental | Vibration, 5...55 Hz | 0.35 mm double amplitude |
| Environmental | Vibration, 55...500 Hz | 2.0 g peak |
| Environmental | Shock | 15 g, 11 ms half-sine pulse |
| Mechanical | Frame Size | Frame 1 |
| Mechanical | Approximate Weight | 1.4 kg (3.0 lb) |
| Mechanical | Dimensions with 2198-KITCON-DSL | 215 x 50 x 226 mm (H x W x D) |
| Connection or Interface | Function |
|---|---|
| AC Input Power | Accepts supported single-phase or three-phase AC supply |
| 24V Control Power | Supplies control circuitry and motor brake power |
| DC Bus | Supports shared DC common-bus operation |
| Motor Power and Brake | Connects the drive output and holding brake circuit to the motor |
| 2198-KITCON-DSL | Provides DSL motor feedback connection for compatible Kinetix VP motors |
| EtherNet/IP | Supports drive communication and integrated motion control |
| Hardwired Safety | Provides the safety connection for the ERS drive version |
| Certification or Standard | Specification |
|---|---|
| cULus | UL Listed to U.S. and Canadian safety standards, UL 508C, File E59272 |
| CE EMC | IEC 61800-3:2004 + A1:2012 |
| CE Low Voltage | IEC 61800-5-1:2007 |
| Functional Safety | TÜV certified |
| Hardwired Safety Rating | Up to PL d, Category 3 according to ISO 13849 |
| Hardwired Safety Rating | Up to SIL CL2 according to IEC 61508, IEC 61800-5-2, and IEC 62061 |
| RCM | Australian radiocommunications compliance |
| KC | Registration number KCC-REM-RAA-2198 |
| ODVA | EtherNet/IP conformance tested |
| OSHA | Maximum audible noise below 85 dBA |
| Ecodesign | IE2 efficiency class according to EU 2019/1781 |
Global Express Shipping
Returns & Warranty



The 2198-H015-ERS is a Kinetix 5500 servo drive for controlling compatible rotary motors and linear actuators in single-axis or multi-axis motion systems. It accepts single-phase or three-phase 240V-class input power and three-phase 480V-class input power. The drive can also operate as a common-bus follower through a shared DC bus.
The drive provides 5.0 A continuous output current and 12.5 A peak output current rms. Its nominal continuous output power is 1.0 kW with 230V single-phase input, 1.5 kW with 230V three-phase input, and 3.2 kW with 480V three-phase input.
The 2198-H015-ERS supports hardwired functional safety within the Kinetix 5500 platform. The drive communicates through EtherNet/IP and supports coordinated motion architectures based on compatible Logix controllers. Its shared-bus capability permits AC, DC, and hybrid power configurations in multi-axis systems.
The unit includes a 2198-KITCON-DSL feedback connector kit for use with Kinetix VP motors. Other compatible rotary motors and linear actuators require the appropriate Hiperface-to-DSL feedback converter kit and specified motor cabling.
| Category | Parameter | Specification |
|---|---|---|
| General | Manufacturer | Allen-Bradley |
| General | Catalog Number | 2198-H015-ERS |
| General | Product Family | Kinetix 5500 |
| General | Product Type | Servo Drive |
| General | Unique Product Identifier | 2198-H015-ERS |
| General | UPC | 884951282803 |
| General | Country of Origin | Mexico |
| Input Power | AC Input Voltage | 195...264V rms, single-phase, 240V nominal |
| Input Power | AC Input Voltage | 195...264V rms, three-phase, 240V nominal |
| Input Power | AC Input Voltage | 324...528V rms, three-phase, 480V nominal |
| Input Power | AC Input Frequency | 47...63 Hz |
| Input Power | Main AC Input Current at 324...528V, Three-phase | 5.20 A |
| Input Power | Main AC Input Current at 195...264V, Single-phase | 3.40 A |
| Input Power | Maximum Inrush Current, 0-pk | 30.0 A |
| Input Power | Peak AC Input Current at 324...528V, Three-phase | 15.6 A |
| Input Power | Peak AC Input Current at 195...264V, Single-phase | 10.2 A |
| Input Power | Line Loss Ride Through | 20 ms |
| Control Power | DC Input Voltage | 24V DC +/-10% |
| Control Power | Current, Non-brake Motor | 0.8 ADC |
| Control Power | Current, 2 A Brake Motor | 2.8 ADC |
| Control Power | Inrush Current | 3.0 A |
| DC Bus | Nominal Bus Output Voltage | 276...747V DC |
| DC Bus | Continuous Output Current, 195...264V Single-phase | 3.27 ADC |
| DC Bus | Continuous Output Current, 324...528V Three-phase | 4.90 ADC |
| DC Bus | Peak Output Current, 195...264V Single-phase | 9.8 ADC |
| DC Bus | Peak Output Current, 324...528V Three-phase | 14.7 ADC |
| DC Bus | Common-bus Follower Input Voltage | 276...747V DC |
| DC Bus | Common-bus Follower Input Current | 4.9 ADC |
| DC Bus | Bus Overvoltage, 240V Nominal Input | 440V DC |
| DC Bus | Bus Overvoltage, 480V Nominal Input | 810V DC |
| DC Bus | Bus Undervoltage, 240V Nominal Input | 138V DC |
| DC Bus | Bus Undervoltage, 480V Nominal Input | 275V DC |
| Output | Continuous Output Current, rms | 5.0 A |
| Output | Continuous Output Current, 0-pk | 7.1 A |
| Output | Peak Output Current, rms | 12.5 A |
| Output | Peak Output Current, 0-pk | 17.7 A |
| Output | Maximum Peak Current Duration | 1.0 s |
| Output | Continuous Power at 230V Single-phase | 1.0 kW |
| Output | Continuous Power at 230V Three-phase | 1.5 kW |
| Output | Continuous Power at 480V Three-phase | 3.2 kW |
| Output | Peak Power at 230V Single-phase | 3.2 kW |
| Output | Peak Power at 230V Three-phase | 4.9 kW |
| Output | Peak Power at 480V Three-phase | 9.7 kW |
| Dynamic | Maximum Velocity Loop Bandwidth | 300 Hz |
| Dynamic | Current Loop Bandwidth | 1000 Hz |
| Dynamic | PWM Frequency | 4 kHz |
| Performance | Efficiency | 97% |
| Performance | Capacitive Energy Absorption | 19.58 J |
| Shunt | Internal Shunt Resistance | 60 Ohm |
| Shunt | Internal Shunt Power | 50 W |
| Protection | Short-circuit Current Rating | 200,000 A rms symmetrical |
| Environmental | Operating Temperature with 2198-KITCON-DSL | 0...50 degC |
| Environmental | Storage Temperature | -40...+70 degC |
| Environmental | Relative Humidity | 5...95%, noncondensing |
| Environmental | Protection Class | IP20 |
| Environmental | Pollution Degree | 2 |
| Environmental | Vibration, 5...55 Hz | 0.35 mm double amplitude |
| Environmental | Vibration, 55...500 Hz | 2.0 g peak |
| Environmental | Shock | 15 g, 11 ms half-sine pulse |
| Mechanical | Frame Size | Frame 1 |
| Mechanical | Approximate Weight | 1.4 kg (3.0 lb) |
| Mechanical | Dimensions with 2198-KITCON-DSL | 215 x 50 x 226 mm (H x W x D) |
| Connection or Interface | Function |
|---|---|
| AC Input Power | Accepts supported single-phase or three-phase AC supply |
| 24V Control Power | Supplies control circuitry and motor brake power |
| DC Bus | Supports shared DC common-bus operation |
| Motor Power and Brake | Connects the drive output and holding brake circuit to the motor |
| 2198-KITCON-DSL | Provides DSL motor feedback connection for compatible Kinetix VP motors |
| EtherNet/IP | Supports drive communication and integrated motion control |
| Hardwired Safety | Provides the safety connection for the ERS drive version |
| Certification or Standard | Specification |
|---|---|
| cULus | UL Listed to U.S. and Canadian safety standards, UL 508C, File E59272 |
| CE EMC | IEC 61800-3:2004 + A1:2012 |
| CE Low Voltage | IEC 61800-5-1:2007 |
| Functional Safety | TÜV certified |
| Hardwired Safety Rating | Up to PL d, Category 3 according to ISO 13849 |
| Hardwired Safety Rating | Up to SIL CL2 according to IEC 61508, IEC 61800-5-2, and IEC 62061 |
| RCM | Australian radiocommunications compliance |
| KC | Registration number KCC-REM-RAA-2198 |
| ODVA | EtherNet/IP conformance tested |
| OSHA | Maximum audible noise below 85 dBA |
| Ecodesign | IE2 efficiency class according to EU 2019/1781 |
Global Express Shipping
Returns & Warranty
Orders are processed and delivered Monday-Friday (excluding public holidays).
For full eligibility, restocking fees, and international return details, please view our official Refund & Return Policy .
| Color pattern |
Greyish White
|
| Country of origin |
United States
|