Tutto sui PLC: la CPU
A practical engineering guide to PLC CPU operation, from deterministic scan cycles and I/O image tables to memory, communications, diagnostics, redundancy, processor sizing, and reliable system...
The Bently Nevada 330101-00-19-15-11-05 is an 8 mm proximity probe belonging to the 3300 XL 8 mm Proximity Transducer System. This eddy current sensor generates an electrical output signal directly proportional to the static or dynamic distance between the probe tip and the observed target area. It is specifically optimized for fluid-film bearing machines to track key metrics such as radial vibration, axial position, shaft speed, and Keyphasor timing reference measurements.
Designed to fully satisfy the mechanical, linear range, and thermal stability stipulations of the American Petroleum Institute (API) 670 Standard, the 330101-00-19-15-11-05 features complete electrical and physical interchangeability across standard 3300 XL elements. The integrated design utilizes premium construction methods to endure severe industrial environments, providing high immunity to radio frequency interference and dependable moisture sealing.
The configurations of the 330101-00-19-15-11-05 proximity probe based on the official product option matrix are defined below:
| Option Code | Option Type | Verified Option Selection |
|---|---|---|
| 330101 | Base Model | 3300 XL 8 mm Probe, 3/8-24 UNF thread, without armor |
| 00 | A: Unthreaded Length Option | 0.0 in. unthreaded length |
| 19 | B: Overall Case Length Option | 1.9 in. overall case length |
| 15 | C: Total Length Option | 1.5 meters (4.9 feet) total system length |
| 11 | D: Connector and Cable-Type Option | FluidLoc cable, Armor, ClickLoc coaxial connector, with connector protector |
| 05 | E: Agency Approval Option | Multiple Approvals (including ATEX, IECEx, CSA) |
| Parameter Category | Specification Parameter | Verified Value |
|---|---|---|
| Electrical Parameters | Linear Range | 2.0 mm (80 mils), starting at approximately 0.25 mm (10 mils) from the target |
| Incremental Scale Factor (ISF) | 7.87 V/mm (200 mV/mil) nominal within linear range | |
| Target Material | AISI 4140 steel | |
| Probe DC Resistance | 7.73 plus/minus 0.50 Ohms (nominal resistance for 1.5m length) | |
| Mechanical Parameters | Case Thread Size | 3/8-24 UNF thread |
| Case Material | AISI 303 or 304 stainless steel (SST) | |
| Probe Tip Material | Polyphenylene sulfide (PPS) | |
| Cable Structural Profile | 75 Ohm triaxial fluoroethylene propylene (FEP) insulation | |
| Probe Cable Tensile Strength | 330 N (75 lbf) maximum rated probe case to cable pull strength | |
| Minimum Cable Bend Radius | 25.4 mm (1.0 in) | |
| Environmental Limits | Operating and Storage Temperature | -52 degC to +177 degC (-62 degF to +350 degF) |
| Pressure Seal Integrity | Viton O-ring rated for differential machine housing isolation | |
| Logistics Information | Manufacturer | Bently Nevada (Baker Hughes) |
| Country of Origin | United States |
Global Express Shipping
Returns & Warranty

The Bently Nevada 330101-00-19-15-11-05 is an 8 mm proximity probe belonging to the 3300 XL 8 mm Proximity Transducer System. This eddy current sensor generates an electrical output signal directly proportional to the static or dynamic distance between the probe tip and the observed target area. It is specifically optimized for fluid-film bearing machines to track key metrics such as radial vibration, axial position, shaft speed, and Keyphasor timing reference measurements.
Designed to fully satisfy the mechanical, linear range, and thermal stability stipulations of the American Petroleum Institute (API) 670 Standard, the 330101-00-19-15-11-05 features complete electrical and physical interchangeability across standard 3300 XL elements. The integrated design utilizes premium construction methods to endure severe industrial environments, providing high immunity to radio frequency interference and dependable moisture sealing.
The configurations of the 330101-00-19-15-11-05 proximity probe based on the official product option matrix are defined below:
| Option Code | Option Type | Verified Option Selection |
|---|---|---|
| 330101 | Base Model | 3300 XL 8 mm Probe, 3/8-24 UNF thread, without armor |
| 00 | A: Unthreaded Length Option | 0.0 in. unthreaded length |
| 19 | B: Overall Case Length Option | 1.9 in. overall case length |
| 15 | C: Total Length Option | 1.5 meters (4.9 feet) total system length |
| 11 | D: Connector and Cable-Type Option | FluidLoc cable, Armor, ClickLoc coaxial connector, with connector protector |
| 05 | E: Agency Approval Option | Multiple Approvals (including ATEX, IECEx, CSA) |
| Parameter Category | Specification Parameter | Verified Value |
|---|---|---|
| Electrical Parameters | Linear Range | 2.0 mm (80 mils), starting at approximately 0.25 mm (10 mils) from the target |
| Incremental Scale Factor (ISF) | 7.87 V/mm (200 mV/mil) nominal within linear range | |
| Target Material | AISI 4140 steel | |
| Probe DC Resistance | 7.73 plus/minus 0.50 Ohms (nominal resistance for 1.5m length) | |
| Mechanical Parameters | Case Thread Size | 3/8-24 UNF thread |
| Case Material | AISI 303 or 304 stainless steel (SST) | |
| Probe Tip Material | Polyphenylene sulfide (PPS) | |
| Cable Structural Profile | 75 Ohm triaxial fluoroethylene propylene (FEP) insulation | |
| Probe Cable Tensile Strength | 330 N (75 lbf) maximum rated probe case to cable pull strength | |
| Minimum Cable Bend Radius | 25.4 mm (1.0 in) | |
| Environmental Limits | Operating and Storage Temperature | -52 degC to +177 degC (-62 degF to +350 degF) |
| Pressure Seal Integrity | Viton O-ring rated for differential machine housing isolation | |
| Logistics Information | Manufacturer | Bently Nevada (Baker Hughes) |
| Country of Origin | United States |
Global Express Shipping
Returns & Warranty
Orders are processed and delivered Monday-Friday (excluding public holidays).
For full eligibility, restocking fees, and international return details, please view our official Refund & Return Policy .
| Color pattern |
Blue
Greyish White
|
| Country of origin |
United States
|