Tutto sui PLC: la CPU
A practical engineering guide to PLC CPU operation, from deterministic scan cycles and I/O image tables to memory, communications, diagnostics, redundancy, processor sizing, and reliable system...
The Emerson A6120 is a Case Seismic Electro-dynamic Vibration Monitor designed for high reliability machinery protection in critical rotating equipment applications. Built as a 2-channel, 3U size, 1-slot plug-in module for the CSI 6500 Machinery Health Monitor rack system, it reduces cabinet space requirements compared to traditional cards. The A6120 interfaces with electro-dynamic differential sensors (such as model numbers 9266, 9267, or 9268) and provides overall vibration monitoring for bearing cases in velocity. It processes vibration inputs with lower cutoff values of 1 or 5 Hz and adjustable upper cutoffs from 50 to 2000 Hz. The unit integrates into plant infrastructure via ModBus TCP/IP outputs, RS-232 configuration interfaces, and 4/20 mA or 0-10 VDC proportional outputs, alongside buffered raw sensor signal outputs.
| Model Number | Product Description |
|---|---|
| A6120 | Case Seismic Electro-dynamic Vibration Monitor |
| Category | Parameter | Specification |
|---|---|---|
| Transducer Inputs | Number of Inputs | Two, independent channels |
| Type of Inputs | Electro-dynamic (electro-mechanical), differential | |
| Compatible Sensors | Emerson part numbers 9266, 9267, or 9268 | |
| Isolation | Galvanically separated from power supply | |
| Input Resistance | >100 kΩ | |
| Input Voltage Range | -5 to +15 VDC | |
| Input Frequency Range | Lower cutoff: 1 or 5 Hz; Upper cutoff: 50 to 2000 Hz adjustable | |
| Measuring Range & Dynamic | Range | Configurable via software; Vrms (metric) = 5 to 100 mm/s (±25 to ±500 μm); Vrms (English) = 0.197 to 3.937 in/sec (±0.984 to ±19.685 mils) |
| Frequency Range | 10 to 1000 Hz (VDI 2056, DIN 4566, ISO 3945) | |
| Selectable Frequency Range | 5 to 50 Hz, 10 to 50 Hz, 50 to 1000 Hz, or 50 to 1600 Hz | |
| Dynamic Input Voltage | Min 311 mV peak to peak; Max 9500 mV peak to peak | |
| Sensor Power Supply | Separate buffered sensor supply, galvanically separated, open/short circuit proof | |
| Lifting Coil Current | 0 to 8 mA configurable in steps of 40 μA | |
| Lifting Coil Accuracy | ±0.5% of full scale range, ±0.5% of configured value | |
| Max Permissible Load | 3.4 kΩ at 2 mA | |
| Front Outputs & Controls | LEDs | 2x OK LEDs (green), 2x Alert/Danger LEDs (red) |
| Buffered Outputs | Two outputs, ±10 V, >100 kΩ load, 0.1 Hz to 5 kHz (-3 dB) | |
| Mini DIN Socket | Module interface connection for RS-232 configuration/monitoring | |
| Rear Outputs & Analysis | Mode Current Outputs | 0/4-20 mA per channel, permissible load <500 Ω, accuracy ±1% full scale, settling time 0-10 s |
| Mode Voltage Outputs | 0 to 10 VDC per channel proportional to main value, open/short circuit proof | |
| Rear Buffered Outputs | Raw buffered signal, 0 to 12 V peak to peak, frequency range 0.1 Hz to 15 kHz (-3 dB), load >10 kΩ | |
| Communication / Interfaces | ModBus TCP/IP output; CSI 4500 4-channel plug & play connector | |
| Alarm Setpoints & Delays | Alert & Danger Delays | 0 to 5 s per channel (0 to 36 s with A6740 relay card); range 5 to 100% full scale |
| Limit Multiply | Remote relay input, factor 1.00 to 4.99 | |
| Trip Bypass | Remote relay input | |
| Electrical & Mechanical | Power Consumption | Max 6 W, 250 mA at 24 VDC |
| Physical Format | PCB/EURO card according to DIN 41494, 100 x 160 mm (3.937 x 6.300 in) | |
| Dimensions | Width: 30.0 mm (1.181 in) (6 TE); Height: 128.4 mm (5.055 in) (3 HE); Length: 160.0 mm (6.300 in) | |
| Space Requirements | 1 slot (14 modules fit into each 19-inch rack) | |
| Net / Gross Weight | Net: approx. 320 g (0.705 lbs); Gross: approx. 450 g (0.992 lbs) | |
| Environmental | Protection Rating | Module: IP 00; Front Plate: IP 21 (DIN 40050) |
| Climate | DIN 40040 class KTF | |
| Operating Temperature | 0 to 65 degC (32 to 149 degF) | |
| Storage Temperature | -30 to 85 degC (-22 to 185 degF) | |
| Relative Humidity | 5 to 95%, non-condensing | |
| Vibration / Shock | Vibration: IEC 68-2 part 6 (0.15 mm, 10-55 Hz / 19.6 m/s2, 55-150 Hz); Shock: IEC 68-2 part 29 (98 m/s2 peak, 16 ms) |
Global Express Shipping
Returns & Warranty



The Emerson A6120 is a Case Seismic Electro-dynamic Vibration Monitor designed for high reliability machinery protection in critical rotating equipment applications. Built as a 2-channel, 3U size, 1-slot plug-in module for the CSI 6500 Machinery Health Monitor rack system, it reduces cabinet space requirements compared to traditional cards. The A6120 interfaces with electro-dynamic differential sensors (such as model numbers 9266, 9267, or 9268) and provides overall vibration monitoring for bearing cases in velocity. It processes vibration inputs with lower cutoff values of 1 or 5 Hz and adjustable upper cutoffs from 50 to 2000 Hz. The unit integrates into plant infrastructure via ModBus TCP/IP outputs, RS-232 configuration interfaces, and 4/20 mA or 0-10 VDC proportional outputs, alongside buffered raw sensor signal outputs.
| Model Number | Product Description |
|---|---|
| A6120 | Case Seismic Electro-dynamic Vibration Monitor |
| Category | Parameter | Specification |
|---|---|---|
| Transducer Inputs | Number of Inputs | Two, independent channels |
| Type of Inputs | Electro-dynamic (electro-mechanical), differential | |
| Compatible Sensors | Emerson part numbers 9266, 9267, or 9268 | |
| Isolation | Galvanically separated from power supply | |
| Input Resistance | >100 kΩ | |
| Input Voltage Range | -5 to +15 VDC | |
| Input Frequency Range | Lower cutoff: 1 or 5 Hz; Upper cutoff: 50 to 2000 Hz adjustable | |
| Measuring Range & Dynamic | Range | Configurable via software; Vrms (metric) = 5 to 100 mm/s (±25 to ±500 μm); Vrms (English) = 0.197 to 3.937 in/sec (±0.984 to ±19.685 mils) |
| Frequency Range | 10 to 1000 Hz (VDI 2056, DIN 4566, ISO 3945) | |
| Selectable Frequency Range | 5 to 50 Hz, 10 to 50 Hz, 50 to 1000 Hz, or 50 to 1600 Hz | |
| Dynamic Input Voltage | Min 311 mV peak to peak; Max 9500 mV peak to peak | |
| Sensor Power Supply | Separate buffered sensor supply, galvanically separated, open/short circuit proof | |
| Lifting Coil Current | 0 to 8 mA configurable in steps of 40 μA | |
| Lifting Coil Accuracy | ±0.5% of full scale range, ±0.5% of configured value | |
| Max Permissible Load | 3.4 kΩ at 2 mA | |
| Front Outputs & Controls | LEDs | 2x OK LEDs (green), 2x Alert/Danger LEDs (red) |
| Buffered Outputs | Two outputs, ±10 V, >100 kΩ load, 0.1 Hz to 5 kHz (-3 dB) | |
| Mini DIN Socket | Module interface connection for RS-232 configuration/monitoring | |
| Rear Outputs & Analysis | Mode Current Outputs | 0/4-20 mA per channel, permissible load <500 Ω, accuracy ±1% full scale, settling time 0-10 s |
| Mode Voltage Outputs | 0 to 10 VDC per channel proportional to main value, open/short circuit proof | |
| Rear Buffered Outputs | Raw buffered signal, 0 to 12 V peak to peak, frequency range 0.1 Hz to 15 kHz (-3 dB), load >10 kΩ | |
| Communication / Interfaces | ModBus TCP/IP output; CSI 4500 4-channel plug & play connector | |
| Alarm Setpoints & Delays | Alert & Danger Delays | 0 to 5 s per channel (0 to 36 s with A6740 relay card); range 5 to 100% full scale |
| Limit Multiply | Remote relay input, factor 1.00 to 4.99 | |
| Trip Bypass | Remote relay input | |
| Electrical & Mechanical | Power Consumption | Max 6 W, 250 mA at 24 VDC |
| Physical Format | PCB/EURO card according to DIN 41494, 100 x 160 mm (3.937 x 6.300 in) | |
| Dimensions | Width: 30.0 mm (1.181 in) (6 TE); Height: 128.4 mm (5.055 in) (3 HE); Length: 160.0 mm (6.300 in) | |
| Space Requirements | 1 slot (14 modules fit into each 19-inch rack) | |
| Net / Gross Weight | Net: approx. 320 g (0.705 lbs); Gross: approx. 450 g (0.992 lbs) | |
| Environmental | Protection Rating | Module: IP 00; Front Plate: IP 21 (DIN 40050) |
| Climate | DIN 40040 class KTF | |
| Operating Temperature | 0 to 65 degC (32 to 149 degF) | |
| Storage Temperature | -30 to 85 degC (-22 to 185 degF) | |
| Relative Humidity | 5 to 95%, non-condensing | |
| Vibration / Shock | Vibration: IEC 68-2 part 6 (0.15 mm, 10-55 Hz / 19.6 m/s2, 55-150 Hz); Shock: IEC 68-2 part 29 (98 m/s2 peak, 16 ms) |
Global Express Shipping
Returns & Warranty
Orders are processed and delivered Monday-Friday (excluding public holidays).
For full eligibility, restocking fees, and international return details, please view our official Refund & Return Policy .
| Color pattern |
Greyish White
|
| Country of origin |
United States
|
| Power source |
DC Power
|