Seeing PID Behavior Before Tuning the Loop
PID tuning becomes safer when engineers can see how proportional, integral, and derivative actions reshape error, output, and response over time. This guide turns live trends into a disciplined...
ABB MS325 manual motor starters (also known as motor protection circuit breakers or manual motor protectors) are electromechanical protection devices for the main circuit mainly used to switch motors manually ON/OFF and protect them fuseless against short-circuits, overloads, and phase failures. The MS325 series provides fuseless protection that saves costs and space while ensuring rapid response during short-circuit conditions by switching off the motor within milliseconds. These three-pole protection devices utilize thermal tripping elements for overload protection and electromagnetic tripping elements for short-circuit protection, alongside a disconnect function for safe isolation of the installation and supply.
| Setting Range (A) | Type | Order Code | Weight (1 pce) (kg) |
|---|---|---|---|
| 0.10...0.16 | MS325-0.16 | 1SAM150000R1001 | 0.310 |
| 0.16...0.25 | MS325-0.25 | 1SAM150000R1002 | 0.310 |
| 0.25...0.40 | MS325-0.4 | 1SAM150000R1003 | 0.310 |
| 0.40...0.63 | MS325-0.63 | 1SAM150000R1004 | 0.310 |
| 0.63...1.00 | MS325-1 | 1SAM150000R1005 | 0.340 |
| 1.00...1.60 | MS325-1.6 | 1SAM150000R1006 | 0.370 |
| 1.60...2.50 | MS325-2.5 | 1SAM150000R1007 | 0.370 |
| 2.50...4.00 | MS325-4 | 1SAM150000R1008 | 0.370 |
| 4.00...6.30 | MS325-6.3 | 1SAM150000R1009 | 0.370 |
| 6.30...9.0 | MS325-9 | 1SAM150000R1010 | 0.370 |
| 9.00...12.5 | MS325-12.5 | 1SAM150000R1011 | 0.370 |
| 12.5...16.0 | MS325-16 | 1SAM150000R1012 | 0.370 |
| 16.0...20.0 | MS325-20 | 1SAM150000R1013 | 0.370 |
| 20.0...25.0 | MS325-25 | 1SAM150000R1014 | 0.370 |
| Category | Specification | Value |
|---|---|---|
| Electrical | Rated Operational Voltage Ue | 690 V AC, 440 V DC |
| Rated Operational Frequency | DC, 50/60 Hz | |
| Number of Poles | 3 | |
| Trip Class | 10A | |
| Utilization Category | A | |
| Rated Impulse Withstand Voltage Uimp | 6 kV | |
| Rated Insulation Voltage Ui | 690 V | |
| Pollution Degree | 3 | |
| Mechanical Durability | 100 000 operations | |
| Electrical Durability | 50 000 operations | |
| Duty Time | 100% | |
| Maximum Operating Frequency | 170 cycles/h | |
| Environmental | Ambient Air Temperature (Operation) | -25... +50 degC |
| Ambient Air Temperature (Storage) | -50... +80 degC | |
| Vibration (Sinusoidal) acc. to IEC/EN 60068-2-6 | 5g / 10... 150 Hz | |
| Shock (Half-sine) acc. to IEC/EN 60068-2-27 | 15g / 11 ms | |
| Maximum Operating Altitude | 2000 m | |
| Mechanical | Dimensions (W x H x D) | 54 mm x 87.5 mm x 70 mm (2.13 in x 3.44 in x 2.76 in) |
| Weight | 0.310 kg ... 0.370 kg depending on range | |
| Mounting | DIN-rail (EN 60715) | |
| Mounting Position | Position 1-6 (optional for single mounting) | |
| Degree of Protection | IP20 (housing / main circuit terminals) |
| Connector Pin / Terminal Marking | Function |
|---|---|
| 1L1, 3L2, 5L3 | Main Circuit Line Terminals (Input) |
| 2T1, 4T2, 6T3 | Main Circuit Load Terminals (Output) |
| Wiring Parameter | Standard Specification | UL/CSA Specification |
|---|---|---|
| Solid Wire | 1/2 x 1...6 mm2 / 1 x 10 mm2 | — |
| Stranded Wire | — | 1/2 x AWG 14...8 |
| Flexible Wire without Ferrule | 1/2 x 1...6 mm2 | 1/2 x AWG 14...8 |
| Flexible Wire with Ferrule | 1/2 x 0.75...4 mm2 / 1 x 6 mm2 | — |
| Flexible Wire with Ferrule Insulated | 1/2 x 0.75...4 mm2 / 1 x 6 mm2 | — |
| Stripping Length | 10 mm | 10 mm |
| Tightening Torque | 1.4 Nm | 14 lb-in |
| Recommended Screwdriver | Pozidriv 2 | Pozidriv 2 |
Global Express Shipping
Returns & Warranty






ABB MS325 manual motor starters (also known as motor protection circuit breakers or manual motor protectors) are electromechanical protection devices for the main circuit mainly used to switch motors manually ON/OFF and protect them fuseless against short-circuits, overloads, and phase failures. The MS325 series provides fuseless protection that saves costs and space while ensuring rapid response during short-circuit conditions by switching off the motor within milliseconds. These three-pole protection devices utilize thermal tripping elements for overload protection and electromagnetic tripping elements for short-circuit protection, alongside a disconnect function for safe isolation of the installation and supply.
| Setting Range (A) | Type | Order Code | Weight (1 pce) (kg) |
|---|---|---|---|
| 0.10...0.16 | MS325-0.16 | 1SAM150000R1001 | 0.310 |
| 0.16...0.25 | MS325-0.25 | 1SAM150000R1002 | 0.310 |
| 0.25...0.40 | MS325-0.4 | 1SAM150000R1003 | 0.310 |
| 0.40...0.63 | MS325-0.63 | 1SAM150000R1004 | 0.310 |
| 0.63...1.00 | MS325-1 | 1SAM150000R1005 | 0.340 |
| 1.00...1.60 | MS325-1.6 | 1SAM150000R1006 | 0.370 |
| 1.60...2.50 | MS325-2.5 | 1SAM150000R1007 | 0.370 |
| 2.50...4.00 | MS325-4 | 1SAM150000R1008 | 0.370 |
| 4.00...6.30 | MS325-6.3 | 1SAM150000R1009 | 0.370 |
| 6.30...9.0 | MS325-9 | 1SAM150000R1010 | 0.370 |
| 9.00...12.5 | MS325-12.5 | 1SAM150000R1011 | 0.370 |
| 12.5...16.0 | MS325-16 | 1SAM150000R1012 | 0.370 |
| 16.0...20.0 | MS325-20 | 1SAM150000R1013 | 0.370 |
| 20.0...25.0 | MS325-25 | 1SAM150000R1014 | 0.370 |
| Category | Specification | Value |
|---|---|---|
| Electrical | Rated Operational Voltage Ue | 690 V AC, 440 V DC |
| Rated Operational Frequency | DC, 50/60 Hz | |
| Number of Poles | 3 | |
| Trip Class | 10A | |
| Utilization Category | A | |
| Rated Impulse Withstand Voltage Uimp | 6 kV | |
| Rated Insulation Voltage Ui | 690 V | |
| Pollution Degree | 3 | |
| Mechanical Durability | 100 000 operations | |
| Electrical Durability | 50 000 operations | |
| Duty Time | 100% | |
| Maximum Operating Frequency | 170 cycles/h | |
| Environmental | Ambient Air Temperature (Operation) | -25... +50 degC |
| Ambient Air Temperature (Storage) | -50... +80 degC | |
| Vibration (Sinusoidal) acc. to IEC/EN 60068-2-6 | 5g / 10... 150 Hz | |
| Shock (Half-sine) acc. to IEC/EN 60068-2-27 | 15g / 11 ms | |
| Maximum Operating Altitude | 2000 m | |
| Mechanical | Dimensions (W x H x D) | 54 mm x 87.5 mm x 70 mm (2.13 in x 3.44 in x 2.76 in) |
| Weight | 0.310 kg ... 0.370 kg depending on range | |
| Mounting | DIN-rail (EN 60715) | |
| Mounting Position | Position 1-6 (optional for single mounting) | |
| Degree of Protection | IP20 (housing / main circuit terminals) |
| Connector Pin / Terminal Marking | Function |
|---|---|
| 1L1, 3L2, 5L3 | Main Circuit Line Terminals (Input) |
| 2T1, 4T2, 6T3 | Main Circuit Load Terminals (Output) |
| Wiring Parameter | Standard Specification | UL/CSA Specification |
|---|---|---|
| Solid Wire | 1/2 x 1...6 mm2 / 1 x 10 mm2 | — |
| Stranded Wire | — | 1/2 x AWG 14...8 |
| Flexible Wire without Ferrule | 1/2 x 1...6 mm2 | 1/2 x AWG 14...8 |
| Flexible Wire with Ferrule | 1/2 x 0.75...4 mm2 / 1 x 6 mm2 | — |
| Flexible Wire with Ferrule Insulated | 1/2 x 0.75...4 mm2 / 1 x 6 mm2 | — |
| Stripping Length | 10 mm | 10 mm |
| Tightening Torque | 1.4 Nm | 14 lb-in |
| Recommended Screwdriver | Pozidriv 2 | Pozidriv 2 |
Global Express Shipping
Returns & Warranty
Orders are processed and delivered Monday-Friday (excluding public holidays).
For full eligibility, restocking fees, and international return details, please view our official Refund & Return Policy .
| Color pattern |
White
|
| Country of origin |
Sweden
|
| Power source |
AC-powered
|