Derivative Action in PID Control Without Noise Problems
Learn what derivative action contributes to a PID loop, why it can amplify measurement noise and setpoint changes, and how filtering, sampling, and staged tests make D tuning safer.
Manufacturer: Allen-Bradley
Product No.: 2094-BL10S
Country of origin:China
Product Type: Line Interface Module
Barcode: 8537101190
Payment: T/T, Western Union
Weight: 7500g
Dimensions: 248.0 mm x 375.9 mm x 198.3 mm (H x W x D)
Shipping port: Xiamen
Warranty: 12 months
The Allen-Bradley 2094-BL10S is a Kinetix line interface module designed to replace multiple common-input power devices required for servo drive systems. Operating with an input voltage of 460V AC and a current rating of 10A, this module integrates essential branch circuit protection, power outputs, and filtering capabilities into a single unit. The 2094-BL10S simplifies system installation and panel layouts by providing customer-configurable branch-circuit protection and an internal step-down transformer for control power. It provides 24V DC power output with a 20A current capacity for I/O and brake functions, an internal 24V DC I/O line filter, and an internal 230V AC control line filter to ensure electrical noise isolation.
| Parameter | Specification |
|---|---|
| Manufacturer | Allen-Bradley / Rockwell Automation |
| Model | 2094-BL10S |
| Product Line | Kinetix Line Interface Module |
| Input Voltage | 460V AC |
| Current Rating | 10 A |
| Auxiliary Power Output | 24V DC (20 A current capacity) |
| Control Line Filter | Internal 230V AC |
| I/O Line Filter | Internal 24V DC |
| Line Filter (3-Phase) | External (customer supplied) |
| Contactor Coil Control | 24V DC via internal DC interface module |
| Safety Contacts | 3 normally-closed (NC) safety-rated auxiliary contacts |
| Non-Safety Contacts | 1 normally-open (NO) auxiliary contact |
| Alarm Contacts | 1 Make (ALRM_M), 1 Break (ALRM_B), 1 Common (ALRM_COM) |
| Circuit Breakers | CB1 (Main Disconnect), CB2 (Control/AUX), CB3 (24V Supply) |
| Country of Origin | China |
| UPC | 820919707841 |
| Connector Pin | Function | Signal |
|---|---|---|
| 1 | IO 24V supply | IO_PWR1 |
| 2 | IO 24V common | IO_COM1 |
| 3 | IO 24V supply | IO_PWR1 |
| 4 | IO 24V common | IO_COM1 |
| 5 | IO 24V supply | IO_PWR1 |
| 6 | IO 24V common | IO_COM1 |
| 7 | 24V contactor coil positive | COIL_E1 |
| 8 | 24V contactor coil negative | COIL_E2 |
| 9 | Alarm make contact (CB1) | ALRM_M |
| 10 | Shield | SHIELD |
| 11 | Alarm break contact (CB1) | ALRM_B |
| 12 | Alarm common (CB1) | ALRM_COM |
| 13 | Contactor auxiliary contact (NC) #1 IN | CONSTAT_11 |
| 14 | Contactor auxiliary contact (NC) #1 OUT | CONSTAT_12 |
| 15 | Contactor auxiliary contact (NC) #2 IN | CONSTAT_21 |
| 16 | Contactor auxiliary contact (NC) #2 OUT | CONSTAT_22 |
| 17 | Contactor auxiliary contact (NC) #3 IN | CONSTAT_31 |
| 18 | Contactor auxiliary contact (NC) #3 OUT | CONSTAT_32 |
| 19 | Contactor auxiliary contact (NO) #5 IN | CONSTAT_53 |
| 20 | Contactor auxiliary contact (NO) #5 OUT | CONSTAT_54 |
| 21 | Shield | SHIELD |
| Connector Pin | Function | Signal |
|---|---|---|
| 1 | Chassis ground | PE |
| 2 | 3-phase input power L3 | L3 |
| 3 | 3-phase input power L2 | L2 |
| 4 | 3-phase input power L1 | L1 |
| Connector Pin | Function | Signal |
|---|---|---|
| 1 | Chassis ground | PE |
| 2 | 3-phase output power L3 | L3' |
| 3 | 3-phase output power L2 | L2' |
| 4 | 3-phase output power L1 | L1' |
| Connector Pin | Function | Signal |
|---|---|---|
| 1 | +24V DC supply | IO_PWR2 |
| 2 | +24V DC common | IO_COM2 |
| 3 | +24V DC supply | IO_PWR2 |
| 4 | +24V DC common | IO_COM2 |
| 5 | +24V DC supply | IO_PWR2 |
| 6 | +24V DC common | IO_COM2 |
| Connector Pin | Function | Signal |
|---|---|---|
| 1 | 230V AC power supply | AUX2_L1 |
| 2 | 230V AC power supply | AUX2_L2 |
| 3 | 230V AC power supply | AUX1_L1 |
| 4 | 230V AC power supply | AUX1_L2 |
| Connector Pin | Function | Signal |
|---|---|---|
| 1 | Control power output | CTRL_1 |
| 2 | Control power output | CTRL_2 |
Global Express Shipping
Returns & Warranty



Global Express Shipping
Returns & Warranty
Orders are processed and delivered Monday-Friday (excluding public holidays).
For full eligibility, restocking fees, and international return details, please view our official Refund & Return Policy .
| Color pattern |
Greyish White
|
| Country of origin |
China
|
| Power source |
AC-powered
|