Electromagnetic Induction in Industrial Coils
Understand how industrial coils create magnetic force, induce voltage, generate switching transients, and fail in relays, solenoids, transformers, motors, and proximity sensors. in service.
Manufacturer: Bently Nevada
Product No.: 140471-01
Country of origin:United States
Product Type: I/O Modules
Barcode: 8537101190
Payment: T/T, Western Union
Weight: 200g
Dimensions: 24.13 cm x 2.44 cm x 9.91 cm (W x H x D)
Shipping port: Xiamen
Warranty: 12 months
The Bently Nevada 140471-01 is an I/O Module with Internal Terminations designed for signal interfacing within the Bently Nevada 3500 Machinery Protection System. It connects field transducers—such as Proximitor sensors, acceleration sensors, Velomitor sensors, or HTVS—directly to the rear slot of compatible 3500 series monitor modules, including the 3500/42M Proximitor Seismic Monitor and 3500/72M Recip Rod Position Monitor.
The module provides power supply parameters to connected transducers androutes input signals to the main monitor board for signal conditioning, vibration evaluation, position measurement, and alarm setpoint comparison. Equipped with internal termination headers, the 140471-01 accepts direct field wiring without requiring separate external termination blocks.
| Category | Specification | Parameter / Value |
|---|---|---|
| Basic Information | Manufacturer | Bently Nevada |
| Part Number | 140471-01 | |
| Description | I/O Module with Internal Terminations | |
| Physical Specifications | Slot Requirement | 1 full-height rear slot |
| Dimensions (H x W x D) | 241.3 mm x 24.4 mm x 99.1 mm (9.50 in x 0.96 in x 3.90 in) | |
| Weight | 0.20 kg (0.44 lb) | |
| Transducer Power Output | Transducer Supply Voltage | -24 Vdc |
| Supply Parameters (Prox / Accel) | Voltage: 23.9 V, Current: 45.5 mA, Power: 1.09 W | |
| Supply Parameters (Velomitor) | Voltage: 23.9 V, Current: 45.5 mA, Power: 1.09 W | |
| Environmental Limits | Operating Temperature | -30 degC to +65 degC (-22 degF to +150 degF) |
| Storage Temperature | -40 degC to +85 degC (-40 degF to +185 degF) | |
| Relative Humidity | 95% non-condensing | |
| Compatible Connector Headers | Standard Euro Style (8-pin, Green) | Part Number 00580434 |
| Standard Euro Style (3-pin, Green) | Part Number 00580441 | |
| Push-in-spring Type | Part Number 166M2389 (Alternative to 00580434) | |
| Push-in-spring Type | Part Number 166M4363 (Alternative to 00580441) |
| Certification / Standard | Specification / Approval |
|---|---|
| EMC Directive | European Community Directive 2014/30/EU; EN 61000-6-2, EN 61000-6-4 |
| Electrical Safety | European Community Directive 2014/35/EU; EN 61010-1 |
| Hazardous Area (cNRTLus) | Class I, Zone 2: AEx/Ex nA nC ic IIC T4 Gc; Class I, Zone 2: AEx/Ex ec nC ic IIC T4 Gc; Class I, Division 2, Groups A, B, C, D (Ta = -20 degC to +65 degC) |
| Hazardous Area (ATEX/IECEx) | Ex nA nC ic IIC T4 Gc; Ex ec nC ic IIC T4 Gc (Ta = -20 degC to +65 degC) |
| Environmental Compliance | RoHS Directive 2011/65/EU; China RoHS EFUP 15 years (SJ/T 11364-2024) |
Global Express Shipping
Returns & Warranty



Global Express Shipping
Returns & Warranty
Orders are processed and delivered Monday-Friday (excluding public holidays).
For full eligibility, restocking fees, and international return details, please view our official Refund & Return Policy .
| Color pattern |
Greyish White
|
| Country of origin |
United States
|