Tutto sui PLC: la CPU
A practical engineering guide to PLC CPU operation, from deterministic scan cycles and I/O image tables to memory, communications, diagnostics, redundancy, processor sizing, and reliable system...
The 3500/15-07-00-00 operates as a half-height regulation instrument engineered to convert direct current input down to controlled voltage lines for downstream components within a 3500 Series Machinery Protection System. Positioned inside the designated left-hand slots of a standard rack enclosure, this specific low-voltage direct-current configuration ensures reliable machinery condition monitoring via an architecture supporting both single and dual-supply redundancies. The instrument prevents complete processing interruption during sudden primary branch drops and connects directly with a dedicated low-voltage direct-current Power Input Module (PIM) to interface field distribution lines within complex industrial automation plants.
| Option Code | Description |
|---|---|
| 3500/15 | AC and DC Power Supplies |
| A: 07 | Low Voltage DC Power Supply (20 to 30 Vdc) |
| B: 00 | No supply (use when only one supply is required) |
| C: 00 | Agency Approval Option: None |
| Category | Specification | Data |
|---|---|---|
| Electrical | Input Voltage Range | 20 to 30 Vdc |
| Input Current Consumption | 10.0 A dc maximum | |
| Redundant Balancing | Lower rack slot designates primary source; upper slot handles backup handover | |
| Environmental | Operating Temperature Range | -30 degC to +65 degC |
| Storage Temperature Range | -40 degC to +85 degC | |
| Relative Humidity Range | 95% non-condensing maximum | |
| Mechanical | Power Supply Module Dimensions (H x W x D) | 120.7 mm x 50.8 mm x 251.5 mm |
| Power Supply Module Weight | 1.39 kg | |
| Power Input Module Dimensions (H x W x D) | 120.7 mm x 25.4 mm x 114.3 mm | |
| Power Input Module Weight | 0.34 kg | |
| Dedicated Slot Allocation | Requires half-height position on the far-left rack section | |
| Manufacturer | Bently Nevada |
Global Express Shipping
Returns & Warranty

The 3500/15-07-00-00 operates as a half-height regulation instrument engineered to convert direct current input down to controlled voltage lines for downstream components within a 3500 Series Machinery Protection System. Positioned inside the designated left-hand slots of a standard rack enclosure, this specific low-voltage direct-current configuration ensures reliable machinery condition monitoring via an architecture supporting both single and dual-supply redundancies. The instrument prevents complete processing interruption during sudden primary branch drops and connects directly with a dedicated low-voltage direct-current Power Input Module (PIM) to interface field distribution lines within complex industrial automation plants.
| Option Code | Description |
|---|---|
| 3500/15 | AC and DC Power Supplies |
| A: 07 | Low Voltage DC Power Supply (20 to 30 Vdc) |
| B: 00 | No supply (use when only one supply is required) |
| C: 00 | Agency Approval Option: None |
| Category | Specification | Data |
|---|---|---|
| Electrical | Input Voltage Range | 20 to 30 Vdc |
| Input Current Consumption | 10.0 A dc maximum | |
| Redundant Balancing | Lower rack slot designates primary source; upper slot handles backup handover | |
| Environmental | Operating Temperature Range | -30 degC to +65 degC |
| Storage Temperature Range | -40 degC to +85 degC | |
| Relative Humidity Range | 95% non-condensing maximum | |
| Mechanical | Power Supply Module Dimensions (H x W x D) | 120.7 mm x 50.8 mm x 251.5 mm |
| Power Supply Module Weight | 1.39 kg | |
| Power Input Module Dimensions (H x W x D) | 120.7 mm x 25.4 mm x 114.3 mm | |
| Power Input Module Weight | 0.34 kg | |
| Dedicated Slot Allocation | Requires half-height position on the far-left rack section | |
| Manufacturer | Bently Nevada |
Global Express Shipping
Returns & Warranty
Orders are processed and delivered Monday-Friday (excluding public holidays).
For full eligibility, restocking fees, and international return details, please view our official Refund & Return Policy .
| Color pattern |
Blue
|
| Country of origin |
United States
|