Implementing 3-Switch XOR Ladder Logic with Internal Bit
Implement a 3-SPST switch XOR light circuit in LogixPro or RSLogix 500 using an internal relay bit. Includes truth tables, boolean equations, and verified.
Engineered for medium-scale automation applications, the CX5120-0143 embedded PC functions as a compact, DIN-rail-mountable controller utilizing an Intel Atom E3815 single-core processor running at 1.46 GHz. This industrial-grade embedded PC features hardware-assisted virtualization and integrated diagnostic indicators, facilitating real-time execution of complex PLC, motion control, and visualization tasks. It supports dual-bus compatibility, enabling automatic recognition and communication with both E-bus (EtherCAT) and K-bus (Bus Terminal) I/O systems.
The system comes equipped with 2 GB DDR3 RAM and an integrated 1-second UPS (Uninterruptible Power Supply) that stores up to 1 MB of persistent data on a CFast card. It offers diverse interface options, including two independent Gigabit Ethernet ports, a DVI-I video output, and four USB 2.0 ports, alongside a slot for optional hardware interfaces.
| Parameter | Value |
|---|---|
| Manufacturer | BECKHOFF |
| Part Number / Model | CX5120-0143 |
| Processor | Intel Atom E3815, 1.46 GHz |
| Number of Cores | 1 |
| Main Memory | 2 GB DDR3 RAM (not expandable) |
| Persistent Memory | Integrated 1-second UPS (1 MB on CFast card) |
| Storage Slots | Slot for CFast card and microSD card (cards not included) |
| I/O Connection | E-bus (EtherCAT) or K-bus (Bus Terminal), automatic recognition |
| Current Supply E-bus/K-bus | 2 A |
| Power Supply Voltage | 24 V DC (-15% / +20%) |
| Max. Power Consumption | 11 W (18 W when charging UPS) |
| TwinCAT 3 Platform Level | Performance (40) |
| Dimensions (W x H x D) | 122 mm x 100 mm x 92 mm |
| Weight | Approx. 975 g |
| Operating Temperature | -25 to +60 degC |
| Storage Temperature | -40 to +85 degC |
| Relative Humidity | 95%, non-condensing |
| Protection Rating | IP20 |
| Vibration/Shock Resistance | Conforms to EN 60068-2-6 / EN 60068-2-27 |
| EMC Immunity/Emission | Conforms to EN 61000-6-2 / EN 61000-6-4 |
| Interface Type | Function / Description |
|---|---|
| 2 x RJ45 Ports | 10/100/1000 Mbit/s Ethernet interfaces for networking and communication |
| 1 x DVI-I | Video connection for HMI panel or monitor |
| 4 x USB 2.0 | Type A interfaces for external peripherals, storage, or input devices |
| 1 x Optional Slot | Interface slot for optional factory-fitted extension modules |
Global Express Shipping
Returns & Warranty

Engineered for medium-scale automation applications, the CX5120-0143 embedded PC functions as a compact, DIN-rail-mountable controller utilizing an Intel Atom E3815 single-core processor running at 1.46 GHz. This industrial-grade embedded PC features hardware-assisted virtualization and integrated diagnostic indicators, facilitating real-time execution of complex PLC, motion control, and visualization tasks. It supports dual-bus compatibility, enabling automatic recognition and communication with both E-bus (EtherCAT) and K-bus (Bus Terminal) I/O systems.
The system comes equipped with 2 GB DDR3 RAM and an integrated 1-second UPS (Uninterruptible Power Supply) that stores up to 1 MB of persistent data on a CFast card. It offers diverse interface options, including two independent Gigabit Ethernet ports, a DVI-I video output, and four USB 2.0 ports, alongside a slot for optional hardware interfaces.
| Parameter | Value |
|---|---|
| Manufacturer | BECKHOFF |
| Part Number / Model | CX5120-0143 |
| Processor | Intel Atom E3815, 1.46 GHz |
| Number of Cores | 1 |
| Main Memory | 2 GB DDR3 RAM (not expandable) |
| Persistent Memory | Integrated 1-second UPS (1 MB on CFast card) |
| Storage Slots | Slot for CFast card and microSD card (cards not included) |
| I/O Connection | E-bus (EtherCAT) or K-bus (Bus Terminal), automatic recognition |
| Current Supply E-bus/K-bus | 2 A |
| Power Supply Voltage | 24 V DC (-15% / +20%) |
| Max. Power Consumption | 11 W (18 W when charging UPS) |
| TwinCAT 3 Platform Level | Performance (40) |
| Dimensions (W x H x D) | 122 mm x 100 mm x 92 mm |
| Weight | Approx. 975 g |
| Operating Temperature | -25 to +60 degC |
| Storage Temperature | -40 to +85 degC |
| Relative Humidity | 95%, non-condensing |
| Protection Rating | IP20 |
| Vibration/Shock Resistance | Conforms to EN 60068-2-6 / EN 60068-2-27 |
| EMC Immunity/Emission | Conforms to EN 61000-6-2 / EN 61000-6-4 |
| Interface Type | Function / Description |
|---|---|
| 2 x RJ45 Ports | 10/100/1000 Mbit/s Ethernet interfaces for networking and communication |
| 1 x DVI-I | Video connection for HMI panel or monitor |
| 4 x USB 2.0 | Type A interfaces for external peripherals, storage, or input devices |
| 1 x Optional Slot | Interface slot for optional factory-fitted extension modules |
Global Express Shipping
Returns & Warranty
Orders are processed and delivered Monday-Friday (excluding public holidays).
For full eligibility, restocking fees, and international return details, please view our official Refund & Return Policy .
| Country of origin |
Germany
|