Tutto sui PLC: la CPU
A practical engineering guide to PLC CPU operation, from deterministic scan cycles and I/O image tables to memory, communications, diagnostics, redundancy, processor sizing, and reliable system...
Position and velocity evaluation within automated systems is streamlined using the Beckhoff KS5111 Bus Terminal. This module serves as a physical interface for the direct connection of 24 V DC incremental encoders conforming to EN 61131-2 Type 1 standards. By processing quadrature signals from industrial encoders, this terminal integrates high-speed mechanical motion feedback directly into the K-bus process image of your PLC or DCS architecture.
The unit features a 16-bit binary counter that can be read, set, or enabled via control bytes. A built-in zero-pulse latch allows the 16-bit register to lock on the zero-pulse (C track) signal, enabling highly repeatable homing sequences and precise registration-mark detection. Utilizing the pluggable connection level characteristic of the KS-series, the module facilitates swift field replacement without requiring the disconnection of individual terminal wires, keeping system downtime to a minimum.
| System Identification | Manufacturer | Beckhoff |
| Part Number / Model | KS5111 | |
| Module Type | Bus Terminal (K-bus) | |
| Wiring Level Design | Pluggable connection level | |
| Electrical Interface | Number of Channels | 1 incremental encoder channel |
| Encoder Connection Signals | A, B, C, 24 V DC | |
| Input Specification | EN 61131-2, Type 1 | |
| Signal Voltage Level | "0": < 5 V DC, "1": > 15 V DC (typ. 5 mA) | |
| Encoder Operating Voltage | 24 V DC (-15% / +20%) | |
| Maximum Limit Frequency | 1,000,000 increments/s (with 4-fold evaluation) | |
| Processing & Data | Internal Counter | 16-bit binary |
| Quadrature Decoder Mode | 4-fold evaluation | |
| Process Image Bit Width | Input/Output: 2 x 16-bit data, 2 x 8-bit control/status | |
| Power Requirements | K-bus Current Consumption | typ. 40 mA |
| Max. Power Contact Current Load | 10 A | |
| Mechanical & Wiring | Connection Technology | Pluggable spring-clamp system |
| Conductor Cross-section (Solid/Stranded) | 0.08 to 1.5 mm² (AWG 28 to 16) | |
| Conductor Cross-section (Flexible) | 0.14 to 1.5 mm² (AWG 26 to 16) | |
| Wire Stripping Length | 9 to 10 mm | |
| Mounting Method | 35 mm DIN rail (EN 60715) with interlocking mechanism | |
| Environmental Specs | Operating Temperature Range | 0 to 55 degC |
| Storage Temperature Range | -25 to 85 degC | |
| Relative Humidity Limits | 95%, non-condensing | |
| Ingress Protection Rating | IP20 | |
| Vibration & Shock Standards | Conforms to EN 60068-2-6 / EN 60068-2-27 | |
| Physical Attributes | Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm |
| Net Weight | 0.06 kg | |
| Housing Material | Polycarbonate |
| Signal Designation | Function Description |
|---|---|
| A | Encoder channel A input (quadrature signal) |
| B | Encoder channel B input (90 degree phase-shifted signal) |
| C | Encoder channel C input (zero-pulse / index marker) |
| 24 V | Encoder power supply feed output |
Global Express Shipping
Returns & Warranty

Position and velocity evaluation within automated systems is streamlined using the Beckhoff KS5111 Bus Terminal. This module serves as a physical interface for the direct connection of 24 V DC incremental encoders conforming to EN 61131-2 Type 1 standards. By processing quadrature signals from industrial encoders, this terminal integrates high-speed mechanical motion feedback directly into the K-bus process image of your PLC or DCS architecture.
The unit features a 16-bit binary counter that can be read, set, or enabled via control bytes. A built-in zero-pulse latch allows the 16-bit register to lock on the zero-pulse (C track) signal, enabling highly repeatable homing sequences and precise registration-mark detection. Utilizing the pluggable connection level characteristic of the KS-series, the module facilitates swift field replacement without requiring the disconnection of individual terminal wires, keeping system downtime to a minimum.
| System Identification | Manufacturer | Beckhoff |
| Part Number / Model | KS5111 | |
| Module Type | Bus Terminal (K-bus) | |
| Wiring Level Design | Pluggable connection level | |
| Electrical Interface | Number of Channels | 1 incremental encoder channel |
| Encoder Connection Signals | A, B, C, 24 V DC | |
| Input Specification | EN 61131-2, Type 1 | |
| Signal Voltage Level | "0": < 5 V DC, "1": > 15 V DC (typ. 5 mA) | |
| Encoder Operating Voltage | 24 V DC (-15% / +20%) | |
| Maximum Limit Frequency | 1,000,000 increments/s (with 4-fold evaluation) | |
| Processing & Data | Internal Counter | 16-bit binary |
| Quadrature Decoder Mode | 4-fold evaluation | |
| Process Image Bit Width | Input/Output: 2 x 16-bit data, 2 x 8-bit control/status | |
| Power Requirements | K-bus Current Consumption | typ. 40 mA |
| Max. Power Contact Current Load | 10 A | |
| Mechanical & Wiring | Connection Technology | Pluggable spring-clamp system |
| Conductor Cross-section (Solid/Stranded) | 0.08 to 1.5 mm² (AWG 28 to 16) | |
| Conductor Cross-section (Flexible) | 0.14 to 1.5 mm² (AWG 26 to 16) | |
| Wire Stripping Length | 9 to 10 mm | |
| Mounting Method | 35 mm DIN rail (EN 60715) with interlocking mechanism | |
| Environmental Specs | Operating Temperature Range | 0 to 55 degC |
| Storage Temperature Range | -25 to 85 degC | |
| Relative Humidity Limits | 95%, non-condensing | |
| Ingress Protection Rating | IP20 | |
| Vibration & Shock Standards | Conforms to EN 60068-2-6 / EN 60068-2-27 | |
| Physical Attributes | Dimensions (W x H x D) | 12 mm x 100 mm x 68 mm |
| Net Weight | 0.06 kg | |
| Housing Material | Polycarbonate |
| Signal Designation | Function Description |
|---|---|
| A | Encoder channel A input (quadrature signal) |
| B | Encoder channel B input (90 degree phase-shifted signal) |
| C | Encoder channel C input (zero-pulse / index marker) |
| 24 V | Encoder power supply feed output |
Global Express Shipping
Returns & Warranty
Orders are processed and delivered Monday-Friday (excluding public holidays).
For full eligibility, restocking fees, and international return details, please view our official Refund & Return Policy .
| Country of origin |
Germany
|