Tutto sui PLC: la CPU
A practical engineering guide to PLC CPU operation, from deterministic scan cycles and I/O image tables to memory, communications, diagnostics, redundancy, processor sizing, and reliable system...
The 3500/44-01-00 is a four-channel machinery protection instrument designed specifically for aeroderivative gas turbine applications. This module provides continuous machinery monitoring by comparing processed vibration parameters against user-configured alert and danger setpoints to drive dedicated alarms. The 3500/44M system interfaces with Velomitor sensors and accelerometers through specialized interface modules, supporting critical operations and maintenance data communications within a standard 3500 rack framework.
| Option Code | Description |
|---|---|
| 3500/44 | Aeroderivative Monitor |
| A: 01 | Aero GT I/O Module with Internal Terminations |
| B: 00 | Hazardous Area Approval Option: None |
| Category | Specification | Data |
|---|---|---|
| Electrical | Power Consumption | 7.7 Watts, typical |
| Input Impedance (Aero GT I/O) | Greater than 95 kΩ (Proximitor and acceleration inputs) | |
| Input Impedance (Prox/Velom I/O) | 10 kΩ for Prox/Accel, 3.5 MΩ for Velomitor | |
| Output Impedance (Buffered) | 550 Ω | |
| Transducer Power Supply | 23 Vdc nominal at 43 mA max | |
| Recorder Outputs | +4 to +20 mA, proportional to full-scale | |
| Voltage Compliance | 0 to +12 Vdc range across load resistance of 0 to 600 Ω | |
| Dynamic Performance | Resolution | 0.3662 uA per bit |
| Accuracy | ±0.25% error at room temperature, ±0.7% error over temperature range | |
| Update Rate | 100 ms or less | |
| Frequency Response (Aeroderivative) | 4 Hz to 30 kHz, -3 dB (Exclusive of filters) | |
| High-Pass Filter Corner | 25, 75 or 100 Hz (-3 dB); 10-pole, 200 dB per decade | |
| Low-Pass Filter Corner | 200 Hz (-3 dB); 10-pole, 200 dB per decade | |
| Tracking Filter Range | Valid for machine speeds of 60 to 240,000 cpm | |
| Alarm Accuracy | Within 0.13% of the desired value | |
| Physical / Mechanical | Main Board Dimensions | 241.3 mm x 24.4 mm x 241.8 mm (9.50 in x 0.96 in x 9.52 in) |
| Main Board Weight | 0.91 kg (2.0 lb) | |
| I/O Module Dimensions | 241.3 mm x 24.4 mm x 99.1 mm (9.50 in x 0.96 in x 3.90 in) | |
| I/O Module Weight | 0.45 kg (1.0 lb) | |
| User Stated Total Weight | 2.5 Kg | |
| Rack Space (Main Module) | 1 full-height front slot | |
| Rack Space (I/O Module) | 1 full-height rear slot | |
| Origin | Made in U.S.A | |
| Manufacturer | Bently Nevada |
Global Express Shipping
Returns & Warranty

The 3500/44-01-00 is a four-channel machinery protection instrument designed specifically for aeroderivative gas turbine applications. This module provides continuous machinery monitoring by comparing processed vibration parameters against user-configured alert and danger setpoints to drive dedicated alarms. The 3500/44M system interfaces with Velomitor sensors and accelerometers through specialized interface modules, supporting critical operations and maintenance data communications within a standard 3500 rack framework.
| Option Code | Description |
|---|---|
| 3500/44 | Aeroderivative Monitor |
| A: 01 | Aero GT I/O Module with Internal Terminations |
| B: 00 | Hazardous Area Approval Option: None |
| Category | Specification | Data |
|---|---|---|
| Electrical | Power Consumption | 7.7 Watts, typical |
| Input Impedance (Aero GT I/O) | Greater than 95 kΩ (Proximitor and acceleration inputs) | |
| Input Impedance (Prox/Velom I/O) | 10 kΩ for Prox/Accel, 3.5 MΩ for Velomitor | |
| Output Impedance (Buffered) | 550 Ω | |
| Transducer Power Supply | 23 Vdc nominal at 43 mA max | |
| Recorder Outputs | +4 to +20 mA, proportional to full-scale | |
| Voltage Compliance | 0 to +12 Vdc range across load resistance of 0 to 600 Ω | |
| Dynamic Performance | Resolution | 0.3662 uA per bit |
| Accuracy | ±0.25% error at room temperature, ±0.7% error over temperature range | |
| Update Rate | 100 ms or less | |
| Frequency Response (Aeroderivative) | 4 Hz to 30 kHz, -3 dB (Exclusive of filters) | |
| High-Pass Filter Corner | 25, 75 or 100 Hz (-3 dB); 10-pole, 200 dB per decade | |
| Low-Pass Filter Corner | 200 Hz (-3 dB); 10-pole, 200 dB per decade | |
| Tracking Filter Range | Valid for machine speeds of 60 to 240,000 cpm | |
| Alarm Accuracy | Within 0.13% of the desired value | |
| Physical / Mechanical | Main Board Dimensions | 241.3 mm x 24.4 mm x 241.8 mm (9.50 in x 0.96 in x 9.52 in) |
| Main Board Weight | 0.91 kg (2.0 lb) | |
| I/O Module Dimensions | 241.3 mm x 24.4 mm x 99.1 mm (9.50 in x 0.96 in x 3.90 in) | |
| I/O Module Weight | 0.45 kg (1.0 lb) | |
| User Stated Total Weight | 2.5 Kg | |
| Rack Space (Main Module) | 1 full-height front slot | |
| Rack Space (I/O Module) | 1 full-height rear slot | |
| Origin | Made in U.S.A | |
| Manufacturer | Bently Nevada |
Global Express Shipping
Returns & Warranty
Orders are processed and delivered Monday-Friday (excluding public holidays).
For full eligibility, restocking fees, and international return details, please view our official Refund & Return Policy .
| Color pattern |
Silver
|
| Country of origin |
United States
|